Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Service Duration | remote |
Service Location | India |
Service Mode | Onsite and Online |
Service Type | Management |
Product Details:
Usage/Application | Automation |
Country of Origin | Made in India |
Service Location | india |
Service Mode | Online and Onsight |
Service Duration | 30-45 days |
Service type | Management system |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Automation |
Brand | ZillionEdge |
Material | IOT |
Color | Custom |
Frequency | RF |
Dimensions | Online |
Packaging Type | Cloud, On-Premise |
Frequency Range | 2400 MhZ |
Usage | Industrial, Commercial |
Warranty | 1 year |
Country of Origin | Made in India |
Remote Monitoring involves collecting data from assets and uses these data to trigger automatic alerts and actions, such as remote diagnostics, maintenance requests, and other operational processes. By using IoT, assets located at anywhere can be monitored. We get live data from smart sensors and devices which lead to get better visibility into operational status and can quickly respond to current conditions.
The IOT remote inspection solution helps the firm in saving cost through reduced operational costs, improved accuracy and real-time time information.
Remote Monitoring will provide,
Additional Information: